CISCO C1000-24P-4G-L
CISCO C1000-24P-4G-L
Regular price
£625.00 GBP
Regular price
Sale price
£625.00 GBP
Unit price
/
per
Cisco Catalyst 1000-24P-4G-L Network Switch, 24 Gigabit Ethernet (GbE) PoE+ Ports, 195W PoE Budget, four 1 G SFP Uplink Ports, Fanless Operation, Enhanced Limited Lifetime Warranty (C1000-24P-4G-L)
Description
The Cisco Catalyst 1000-24P-4G-L Network Switch is an enterprise-class fixed managed Gigabit Ethernet Layer 2 switch designed for small businesses and branch offices. This simple, flexible and secure network switch is ideal for critical IoT (Internet of Things) deployments. It operates on Cisco IOS Software and features a CLI (command-line interface) as well as an intuitive web user interface.
Specifications
Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Switch layer | L2 |
Configuring Location Settings (CLI) | Yes |
Network | |
IGMP snooping | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
IGMP entries | 1024 |
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Data transmission | |
Number of VLANs | 4094 |
Jumbo frames | 10240 |
Number of static routes | 16 |
MAC address table | 16000 entries |
Switching capacity | 56 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 41.67 Mpps |
Technical details | |
Product colour | Grey |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 698220 h |
Built-in processor | Yes |
Products per shipping (inner) case | 1 pc(s) |
Ports & interfaces | |
SFP module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
USB 2.0 ports quantity | 1 |
Console port | RJ-45/Mini-USB |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Web-based authentication |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS |
IGMP entries | 1024 |
DHCP features | DHCP snooping |
Multicast features | |
Multicast support | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
Certificates | |
Certification | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A EN55024 (including EN 61000-4-5), CISPR24, EN300386, KN24 Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU Common Language Equipment Identifier (CLEI) code |
Memory | |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design | |
Country of origin | China |
Product colour | Grey |
LED indicators | Yes |
Certification | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A EN55024 (including EN 61000-4-5), CISPR24, EN300386, KN24 Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU Common Language Equipment Identifier (CLEI) code |
Market segment | Business |
Performance | |
Processor frequency | 800 MHz |
Memory type | DRAM |
Mean time between failures (MTBF) | 698220 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor model | ARM7 |
Harmonized System (HS) code | 85176990 |
Indication | |
LED indicators | Yes |
Packaging content | |
Packaging content | C1000-24P-4G-L Switch, Accessory Kit, 1 printed document |
Power | |
Power plug type | Type C |
AC input voltage | 110 - 220 V |
AC input frequency | 50 - 60 Hz |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 24 |
Total Power over Ethernet (PoE) budget | 195 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -5 - 50 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Weight & dimensions | |
Width | 444.5 mm |
Depth | 299 mm |
Height | 44 mm |
Weight | 3.53 kg |
Packaging data | |
Package width | 390.7 mm |
Package depth | 549.4 mm |
Package height | 147.6 mm |
Package weight | 5.54 kg |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Quantity per pack | 1 pc(s) |
Other features | |
Packaging content | C1000-24P-4G-L Switch, Accessory Kit, 1 printed document |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Country of origin | China |