Philips E Line 4K Ultra HD LCD monitor 276E8VJSB/00
Philips E Line 4K Ultra HD LCD monitor 276E8VJSB/00
Regular price
£199.00 GBP
Regular price
Sale price
£199.00 GBP
Unit price
/
per
Description
The Philips 27" (68.6 cm) 4K UHD monitor gives ultra-clear picture quality. 4K UHD with wide view delivers the same ultimate clarity and lifelike visuals from any front-angle view. Flicker-free to reduce eye fatigue after prolonged use.
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
DDC/CI | Yes |
Colour gamut | 91% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 109% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 59 - 61 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 59 - 61 Hz |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 91% |
Touchscreen | No |
Panel type | IPS |
RGB colour space | sRGB |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Certification | CE Mark, FCC Class B, CU-EAC, TUV/ISO9241-307, BSMI, EPA, CCC, CECP, VCCI, ICES-003, cETLus, MEPS, CEL, CB, PSE, UKRAINIAN |
Product colour | Black, Metallic |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Gloss |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1.2 |
Audio input | No |
Audio output | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 374 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 613 mm |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black, Metallic |
Recommended resolution | 3840 x 2160 @ 60 Hz |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV/ISO9241-307; BSMI; EPA; CCC; CECP; VCCI; ICES-003; cETLus; MEPS; CEL; CB; PSE; UKRAINIAN |
MultiView | PIP/PBP mode, 2 x devices |
Sustainability certificates | ENERGY STAR, RoHS, TCO, WEEE |
Power supply type | External |
Weight (with stand) | 4.84 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
Touchscreen | No |
Ergonomics | |
Cable lock slot | Yes |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19.51 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Weight & dimensions | |
Height (without stand) | 374 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 466 mm |
Weight (with stand) | 4.84 kg |
Weight (without stand) | 4.23 kg |
Package width | 660 mm |
Package depth | 135 mm |
Package height | 523 mm |
Package weight | 6.53 kg |
Packaging data | |
Package width | 660 mm |
Package depth | 135 mm |
Package height | 523 mm |
Package weight | 6.53 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO, WEEE |
European Product Registry for Energy Labelling (EPREL) code | 420484 |
Indication | |
LED indicators | Operation, Stand-by |